# | Client | Description |
Services |
1 | Fouraime Enterprises Ltd. (incl. RBC & FCB Ltd) |
Design and Construction of Waterpark and Associated Works at Chaguaramas | Quantity Surveying Services, Financial Monitoring, & Project Control Services |
2 | NAMALCO Group of Companies |
Package 1B - Completion of the Mon Desir Interchange Bridge and Oropouche Bridge | Contract Administration, Project Management, Construction Management, Quantity Surveying and Engineering Services |
3 | First Citizens Bank Limited (FCB) |
Façade Upgrade Works for Eight (8) FCB Branches in Trinidad and Tobago | Quantity Surveying and Procurement (Scope of Work, Specifications, & Tender Documents) Services |
4 | Eastern Regional Health Authority |
Design and Supervision of a Wellness Centre at the Learning Resources Centre, Mayaro | Cost Planning, Value Engineering Review, Site Inspections, and Quantity Surveying Services | 5 | BBFL Caribbean Limited |
Design and Construction of the Point Fortin Hospital | Architectural Designs, Engineering Design (Civil, Structural, MEP), Structural and Non-Structural Assessments, Quantity Surveying, Management and Supervision |
6 | NAMDEVCO Renovation of NAMDEVCO Packaging House |
Completion of Works at the Brechin Castle Packaging Warehouse | Architectural Designs, Engineering Design (Civil, Structural, ME&P), Project Management and Construction Supervision, Quantity Surveying |
7 | UNICOM UWI Creative Arts Centre |
Construction of the UWI Creative Arts Centre | Architectural Designs, Engineering Design (Civil, Structural, ME&P), Project Management and Construction Supervision, Quantity Surveying |
8 | CHAVES Beetham Community Centre |
Construction of the Beetham Gardens Community Centre | Project Management, Construction Supervision & Quantity Surveying |
9 | MINISTRY OF PUBLIC UTILITIES Government Printery Warehouse |
Renovation of the Government Printery Warehouse | Project Management, Construction Supervision & Quantity Surveying |
10 | EFCL Build 100 Primary School Programme |
Pre-Contract Services for various education facilities throughout Trinidad& Tobago | Pre-Contract Consultancy Services (inclusive of RFP preparations and tender evaluations) |
11 | EFCL Vacation Repair Programme |
Programme Management Services for renovation works at education facilities throughout Trinidad& Tobago | Programme Management Services |
12 | BDCL Rooftop Conversion |
Rooftop Conversation, BDC Head Office Building | Project Management and Quantity Surveying |
13 | ADAMS PM Outpatient Clinic |
Construction of Outpatient Clinic – Mt. Hope Women’s | Quantity Surveying Services |
14 | RBC/FCB Waterpark and Associated Works at Chaguaramas |
Design and Construction of Waterpark and Associated Works at Chaguaramas | Quantity Surveying Services |
15 | CAL Hangar Doors at Caribbean Airlines Limited |
Construction of Hangar doors at CAL, inclusive of all reinforcement works | Architectural Designs, Engineering Design (Structural), Quantity Surveying | 16 | CGCL (part of the Mitsubishi Consortium which is Japanese Based) |
Reinstatement of the La Brea Roundabout | Engineering Designs (Civil & structural), Quantity Surveying, and Project Management |
# | Client | Description |
Services | 17 | NAMALCO Group of Companies |
South Cocos Bay Shoreline Stabilization Works - Coastal Protection (801m long), inclusive of FRP piles, rubble mound revetment with walkway, along with drainage and ancillary works. | Contract Administration, Project Management, Construction Management and Quantity Surveying | 18 | FCB THA Administration Building |
Construction of THA Administration Building | Quantity Surveying, Financial Monitoring, & Project Control Services |
19 | CDA Multi Storey Car Park – at Guave Road, Chaguaramas |
Construction of a Multi-Storey Car park | Architectural Designs, Engineering Design (Civil, Structural and MEP), Quantity Surveying |
20 | NIPDEC Accelerated Roads Programme |
Rehabilitation and Upgrading of 18 Agricultural Roads | Quantity Surveying Services (Pre and Post Contract Services) |
21 | EMBD Cedar Hill Residential Development – Phase A, B and Exchange III |
Infrastructural works to Cedar Hill Residential Development Phase A | Engineering Design (Civil, Structural), Project Management and Construction Supervision |
22 | CISL CISL Bridge Programme 2012-2013 |
Demolition of existing bridge and construction of new bridge structure at: - Mayfield Bridge, Valsayn North - Beard Street Bridge - Macoya Bridge, Macoya Gardens - Temple Street, Pasea |
Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Land Surveying |
23 | FCB Sunrise Park |
Construction of branch at Trincity | Project Supervision |
24 | K.R LALLA AND CO. Smart Communications Building |
Construction of New Five Story Building – Corner of St Vincent and Queen Street | Quantity Surveying Services |
25 | PRIMIS CO. LTD Servisair Warehouse Facilities |
Construction of Cargo Warehouse Facilities (inclusive of cold storage facilities, cargo storage, loading bays and ramps and office facilities) |
Engineering Design (Civil, Structural, ME&P), Project Management and Construction Supervision, Quantity Surveying |
26 | CISL CISL Roads Programme 2012-2013 |
The upgrade of 219 roads within a purview of five regional corporations within Trinidad | Architectural Design, Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Land Surveying |
27 | CDA Multi-Storey Car Park at Guave Road, Chaguaramas |
Design of a Multi-Storey Car Park | Architectural Design, Engineering Design (Civil, Structural and ME&P) |
28 | Caribbean Urban Land Developers Ltd |
Preparation of Conceptual Master Plan, St. Lucia | Architectural Designs, Quantity Surveying, Civil Engineering |
29 | FCB 2011 - 2012 |
Erection of a Lime Stone Plant in Santa Rosa | Construction Supervision and Financial monitoring Services |
30 | Tobago House of Assembly / FCB 2011 - 2013 |
Construction of the THA Administration Building, Tobago | Project Planning and Financial Monitoring Services |
31 | Superior Hotels T&T 2017 - 2022 |
Carlton Savannah Hotel Refurbishment (Now Brix Hotel) | Project Planning, Preparation & Certification of Payments to Contractors, Financial Monitoring Services |
32 | Kall Co Limited | Churchill Roosevelt Highway extension to Manzanilla | Contract Administration and Construction Claims |
33 | Quipcon Limited | Design and Construction for the Extension to the Radiology Department in the Sangre Grande Hospital | Architectural Designs, Engineering Design (Civil, Structural, MEP), Structural and Non-Structural Assessments, Budget Estimate and Cost Planning, Quantity Surveying, Project Management and Construction Supervision |
34 | Mrs. Sooknarine Two (2) Storey Residential Property |
Renovations to Two (2) Storey Residential Property in Niagara On the Lake, Ontario | Architectural Designs, Engineering Designs, Project Management and Construction Supervision |
35 | Samaan Investment Limited | Design and Construction of Additional Block for a Medical Facility in Chaguanas | Architectural Designs, Engineering Design (Civil, Structural, MEP), Structural and Non-Structural Assessments, Budget Estimate, Cost Planning, and Quantity Surveying, Project Management and Construction Supervision |
36 | Delamar Ltd San Juan Secondary School |
Design and Construction of the new school | Architectural Designs, Engineering Designs, and Project Management |
37 | Fides Ltd. St Augustine Girls High School |
Design and Construction of New Block at School | Architectural Designs, Engineering Designs, and Project Management |
# | Client | Description |
Services |
1 | CDA Multi Storey Car Park – at Guave Road, Chaguaramas |
Construction of a Multi-Storey Car-Park | Architectural Designs, Engineering Design (Civil, Structural and ME&P), Quantity Surveying |
2 | CDA Cycle Track, Chaguaramas |
Construction of a Cycle Track | Architectural Designs, Engineering Design (Civil, Structural) |
3 | WARD HOTEL LTD Carnival City Port-of-Spain |
Design and Construction of a 7 storey building (Cark Park, Hotel, Restaurant) 160,000 sq. ft. | Master Plan Concept, Design Brief, Architectural Designs, Engineering & Quantity Surveying, Project Management |
4 | Caribbean Urban Land Developers Ltd |
Preparation of Conceptual Master Plan, St. Lucia | Architectural Designs, Quantity Surveying, Civil Engineering |
# | Client | Description |
Services |
1 | PLIPDECO Rehabilitation and Upgrade of Berth 1A at Port of Point Lisas |
To rehabilitate and upgrade the existing berth | Architectural Designs, Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Quantity Surveying |
2 | PLIPDECO Rehabilitation and Upgrade of Berths 3 & 4 at Port of Point Lisas |
To rehabilitate and upgrade the existing berth | Architectural Designs, Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Quantity Surveying |
3 | PLIPDECO Analysis of RTG track and pavement |
To devise the optimum solution for the failing of the RTG tracks and pavements within the Point Lisas Industrial Port Development Corporation port facility | Architectural Designs, Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Quantity Surveying |
4 | FCB Santa Rosa Lime Plant |
Completion of the construction of a Lime Plant | Construction Supervision, Quantity Surveying |
5 | PLIPDECO Berth 5 Structural Maintenance Project at the Port of Point Lisas, Point Lisas |
To conduct all Concrete repairs to i. suspended concrete deck, and ii. transverse pile cap beams (mid-span, edge and pile connection); and install protective wrap in the splash/tidal zone to steel piles. | Architectural Designs, Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Quantity Surveying |
6 | PLIPDECO Berth 2 Emergency Works at the Port of Point Lisas, Point Lisas |
To conduct all Emergency Repair Works consisting of the installation of steel sheet pile return wall (83m) | Engineering Design (Civil, Structural and ME&P), Project Management and Construction Supervision, Quantity Surveying |
7 | PLIPDECO Valuation of Berths 1A, 2, 3,4 & 5 |
To assess and value the existing Berths at the Port of Point Lisas (approx. 1 Billion over the last three years {2017, 2018 & 2019}) | Valuation Surveying and Quantity Surveying |
Our team includes: |
Consulting Engineers
Architects & Planners
Project Managers & Chartered Construction Managers
Dispute Resolution Professionals